
Parkside Villas, 85/11 Manuka Street, Matamata, 3400 is a Residential property built in 2010 with 3 bedrooms, 2 bathrooms and 2 parking spaces. The property is estimated to be valued in the range of $700,000 to $750,000.
The property last sold on 10 April 2025 for $747,000. It was sold by Bayleys Matamata. On 1 July 2024, Parkside Villas, 85/11 Manuka Street, Matamata, 3400 had a Rating Valuation with a Capital Value of $720,000, Land Value of $270,000 and Improvement Value of $450,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 10 Apr 2025 | SOLD | $747,000 | |
| 14 Mar 2025 | ASKING PRICE | $762,000 | Julie Dare of Bayleys Matamata, (Licensed: Reaa 2008) |
| 29 Nov 2023 | SOLD | $738,000 | Joanne Morgan of Matamata Real Estate |
| 13 Sep 2023 | ASKING PRICE | $749,000 | Joanne Morgan of Matamata Real Estate |
| 24 Mar 2023 | ASKING PRICE | $755,000 | Margaret Troughton of Bayleys Matamata, (Licensed: Reaa 2008) |
| 3 Nov 2020 | SOLD | $575,000 | Stuart Brizzle of Matamata Real Estate |
| 26 Aug 2020 | ASKING PRICE | $590,000 | Stuart Brizzle of Matamata Real Estate |
| 6 Oct 2010 | SOLD | $325,000 | |
| 15 Nov 2005 | SOLD | $85,000 |
Unit 85 Deposited Plan 385702
There are no similar properties in the area that are listed for sale or recently sold.