2/619 Beach Road, Rothesay Bay, Auckland, 0630 is a Residential property built in 1965 with 2 bedrooms, 1 bathroom and 0 parking spaces. Due to insufficient data, the value of the property cannot be estimated.
The property last sold on 10 November 2025 for an unknown price. It was sold by Harcourts Cooper & Co - Browns Bay, (Licensed: Reaa 2008), and took 50 days to sell. On 1 May 2024, 2/619 Beach Road, Rothesay Bay, Auckland, 0630 had a Rating Valuation with a Capital Value of $820,000, Land Value of $460,000 and Improvement Value of $360,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 10 Nov 2025 | $745,000 | Pending Settlement Advice | |
| 22 Sep 2025 | ASKING PRICE | $800,000 | Grant Thorrington of Harcourts Cooper & Co - Browns Bay, (Licensed: Reaa 2008) |
| 23 Jul 2020 | SOLD | $740,000 | |
| 30 Jun 2020 | UNKNOWN | Price Not Disclosed | Gabrielle Elborough of Barfoot & Thompson Mairangi Bay |
| 27 Mar 2019 | SOLD | $660,000 | |
| 14 Dec 2015 | SOLD | $595,000 | Mandi Jane Povey of Harcourts Tandem Realty Ltd |
| 2 Oct 2015 | ASKING PRICE | $619,000 | Mandi Jane Povey of Harcourts Tandem Realty Ltd |
| 1 Jun 2007 | SOLD | $363,000 | Anne Pyke of Harcourts Campbells Bay |
| 22 Apr 2007 | SOLD | $305,000 | Anne Pyke of Harcourts Campbells Bay |
| 23 Mar 2007 | DEADLINE PRIVATE TREATY | $315,000 | Anne Pyke of Harcourts Campbells Bay |
| 23 Mar 2007 | DEADLINE PRIVATE TREATY | $315,000 | Anne Pyke of Harcourts Campbells Bay |
| 7 Aug 2003 | DEADLINE PRIVATE TREATY | Price Not Disclosed | Sue Smith of North Harbour Re |
| 29 Jul 2003 | SOLD | $220,000 | Sue Smith of North Harbour Re |
| 2 Sep 2002 | SOLD | $170,000 | |
| 26 Nov 1998 | SOLD | $155,000 | |
| 9 Nov 1981 | SOLD | $44,000 |
Flat 2 Deposited Plan 55906
There are no similar properties in the area that are listed for sale or recently sold.