
1/14 Sunward Rise, Glenfield, Auckland, 0629 is a Residential property built in 1985 with 3 bedrooms, 1 bathroom and 2 parking spaces. The property is estimated to be valued in the range of $900,000 to $1,000,000.
The property last sold on 14 October 2025 for $980,000. It was sold by Raine & Horne Glenfield | Milford, (Licensed: Reaa 2008), and took 7 days to sell. On 1 May 2024, 1/14 Sunward Rise, Glenfield, Auckland, 0629 had a Rating Valuation with a Capital Value of $890,000, Land Value of $410,000 and Improvement Value of $480,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 14 Oct 2025 | SOLD | $980,000 | |
| 8 Oct 2025 | BY NEGOTIATION | Price Not Disclosed | Barry Dobson of Raine & Horne Glenfield | Milford, (Licensed: Reaa 2008) |
| 27 Aug 2020 | SOLD | $825,000 | |
| 4 Sep 2013 | ENQUIRIES OVER | $680,000 | Stephen Wells of Professionals Birkenhead (Lochore's Real Estate L |
| 22 Sep 1996 | SOLD | $207,500 | |
| 30 Apr 1984 | SOLD | $64,000 |
Lot 6 Deposited Plan 96980
There are no similar properties in the area that are listed for sale or recently sold.