
4/232 Main Road, Tawa, Wellington, 5028 is a Residential property built in 2017 with 2 bedrooms, 1 bathroom and 0 parking spaces. The property is estimated to be valued in the range of $500,000 to $550,000.
The property last sold on 10 August 2021 for $663,599. It was sold by Tommy's Mana - Esplanade Realty Ltd (Licensed: Reaa 2008). On 1 September 2024, 4/232 Main Road, Tawa, Wellington, 5028 had a Rating Valuation with a Capital Value of $500,000, Land Value of $200,000 and Improvement Value of $300,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 9 Dec 2025 | Rented | $610 | Regan Lee of Taylor Property Plus (2006) Ltd |
| 17 Jun 2025 | Rented | $595 | Regan Lee of Taylor Property Plus (2006) Ltd |
| 7 Jun 2023 | Rented | $520 | Regan Lee of Taylor Property Plus (2006) Ltd |
| 10 Aug 2021 | SOLD | $663,599 | Kay Ellis of Tommy's Mana - Esplanade Realty Ltd (Licensed: Reaa 2008) |
| 20 Jul 2021 | DEADLINE PRIVATE TREATY | Price Not Disclosed | Wayne Keats of Tommy's Real Estate Ltd, (Licensed: Reaa 2008) |
| 24 Jan 2021 | BY NEGOTIATION | Price Not Disclosed | Wayne Keats of Tommy’S Mana – Esplanade Realty Ltd (Licensed: Reaa 2008) |
| 2 Mar 2020 | Rented | $470 | Marko Raco of Taylor Property Plus (2006) Ltd |
| 15 Nov 2018 | Rented | $430 | Kp Ananthoju of Taylor Property Plus (2006) Ltd |
| 19 Oct 2018 | SOLD | $431,000 | Helen Feng of Active Real Estate Ltd, (Licensed: Reaa 2008) |
| 26 Sep 2018 | BY NEGOTIATION | Price Not Disclosed | William Yip of Active Real Estate Ltd, (Licensed: Reaa 2008) |
| 17 Sep 2016 | SOLD | $380,000 |
Principal Unit 4 and 1/4 share of Accessory Unit 100 Deposited Plan 503772
There are no similar properties in the area that are listed for sale or recently sold.