
8 Mckerrow Place, Featherston, 5710 is a Residential property built in 2021 with 3 bedrooms, 1 bathroom and 1 parking space. The property is estimated to be valued in the range of $550,000 to $600,000.
The property last sold on 13 September 2019 for $165,000. It was sold by Professionals Featherston (Patrick And Scott Ltd), (Licensed: Reaa 2008). On 1 September 2023, 8 Mckerrow Place, Featherston, 5710 had a Rating Valuation with a Capital Value of $560,000, Land Value of $215,000 and Improvement Value of $345,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 18 Aug 2025 | Rented | $595 | Alex Johnston of Lifestyle Residential Property Management |
| 17 Jul 2025 | BY NEGOTIATION | Price Not Disclosed | Brady Bingham Areinz of Nzsir Greytown |
| 2 Oct 2022 | Rented | $620 | Myrent.Co.Nz of Myrent.Co.NZ Ltd |
| 18 Feb 2021 | Rented | $560 | Self-Management Software of Myrent.Co.NZ Ltd |
| 13 Sep 2019 | SOLD | $165,000 | Fran Scott of Professionals Featherston (Patrick And Scott Ltd), (Licensed: Reaa 2008) |
| 13 Sep 2019 | SOLD | $165,000 | |
| 30 Aug 2019 | ASKING PRICE | $165,000 | Fran Scott of Professionals Featherston (Patrick And Scott Ltd), (Licensed: Reaa 2008) |
| 30 Aug 2019 | ASKING PRICE | $165,000 | Fran Scott of Professionals Featherston (Patrick And Scott Ltd), (Licensed: Reaa 2008) |
| 17 May 2018 | SOLD | $100,000 | |
| 20 Aug 2015 | ASKING PRICE | $72,500 | Ron Hughes of Patrick & Scott Professionals, Featherston |
Lot 8 Deposited Plan 408201
There are no similar properties in the area that are listed for sale or recently sold.