
2 Emay Crescent, Pahi, Paparoa, 0571 is a Residential property built in 1910 with 2 bedrooms, 1 bathroom and 2 parking spaces. The property is estimated to be valued in the range of $600,000 to $650,000.
The property last sold on 9 October 2019 for $440,000. It was sold by First National Roper & Jones - Dargaville Realty Ltd, (Licensed: Reaa 2008). On 1 September 2023, 2 Emay Crescent, Pahi, Paparoa, 0571 had a Rating Valuation with a Capital Value of $690,000, Land Value of $335,000 and Improvement Value of $355,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 9 Oct 2019 | SOLD | $440,000 | Rhoda Morrison of First National Roper & Jones - Dargaville Realty Ltd, (Licensed: Reaa 2008) |
| 9 Oct 2019 | SOLD | $440,000 | Rhoda Morrison of First National Roper & Jones - Dargaville Realty Ltd, (Licensed: Reaa 2008) |
| 3 Jul 2019 | ASKING PRICE | $458,000 | Rhoda Morrison of First National Roper & Jones - Dargaville Realty Ltd, (Licensed: Reaa 2008) |
| 3 Jul 2019 | ASKING PRICE | $458,000 | Rhoda Morrison of First National Roper & Jones - Dargaville Realty Ltd, (Licensed: Reaa 2008) |
| 26 Jan 2019 | ASKING PRICE | $475,000 | Rhoda Morrison of Dargaville Realty Ltd First National, Dargaville Licensed: Reaa 2008 |
| 21 Oct 2017 | ASKING PRICE | $450,000 | Rhoda Morrison of First National Roper & Jones - Dargaville Realty |
| 17 Mar 2016 | SOLD | $340,000 | Leah O'Driscoll of Bayleys Whangarei - Mackys Real Estate Ltd |
| 27 May 2015 | ASKING PRICE | $359,000 | Leah O'Driscoll of Bayleys Whangarei - Mackys Real Estate Ltd |
| 31 Oct 2014 | ASKING PRICE | $355,000 | Carla Gordon of Ray White Mangawhai (Ray White (Real Estate) Ltd) |
| 21 Mar 2014 | SOLD | $210,000 | Sheila Boon of First National Roper & Jones - Dargaville Realty |
| 10 Feb 2014 | ASKING PRICE | $229,000 | Sheila Boon of First National Roper & Jones - Dargaville Realty |
| 5 Sep 2003 | SOLD | $900,000 |
Lot 1 Deposited Plan 331597
There are no similar properties in the area that are listed for sale or recently sold.