
9 Pahua Street, Pegasus, 7612 is a Residential property built in 2022 with 3 bedrooms, 2 bathrooms and 2 parking spaces. The property is estimated to be valued in the range of $900,000 to $1,000,000.
The property last sold on 15 May 2025 for $955,000. On 1 June 2025, 9 Pahua Street, Pegasus, 7612 had a Rating Valuation with a Capital Value of $930,000, Land Value of $395,000 and Improvement Value of $535,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 15 May 2025 | SOLD | $955,000 | |
| 22 Feb 2024 | BY NEGOTIATION | Price Not Disclosed | Simon Fergusson of Arizto Ltd, (Licensed: Reaa 2008) |
| 12 Oct 2022 | SOLD | $925,000 | Lance Farrant of Bayleys Rangiora - Whalan And Partners Ltd |
| 9 Nov 2021 | BY NEGOTIATION | Price Not Disclosed | Lance Farrant of Bayleys Rangiora - Whalan And Partners Ltd |
| 9 Sep 2021 | SOLD | $337,000 | Lance Farrant of Bayleys Rangiora - Whalan And Partners Ltd |
| 25 Aug 2021 | AUCTION | Price Not Disclosed | Lance Farrant of Bayleys Rangiora - Whalan And Partners Ltd, (Licensed: Reaa 2008) |
| 6 Apr 2016 | ASKING PRICE | $225,000 | Diana White of Holmwood Real Estate Ltd Harcourts, 407 Ilam Road |
| 3 Feb 2014 | ASKING PRICE | $195,000 | Diana White of Holmwood Real Estate Ltd Ilam |
| 9 Dec 2011 | ASKING PRICE | Price Not Disclosed | Vanessa Yeo of Holmwood Real Estate Ltd Ilam |
| 11 Dec 2006 | SOLD | $225,000 |
Lot 654 Deposited Plan 418989
There are no similar properties in the area that are listed for sale or recently sold.