
84 Main Street, Oxford, 7430 is a Residential property built in 1920 with 3 bedrooms, 1 bathroom and 3 parking spaces. The property is estimated to be valued in the range of $650,000 to $700,000.
The property last sold on 19 November 2024 for $635,000. It was sold by Raine & Horne Rangiora | Darfield, (Licensed: Reaa 2008). On 1 June 2025, 84 Main Street, Oxford, 7430 had a Rating Valuation with a Capital Value of $630,000, Land Value of $350,000 and Improvement Value of $280,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 19 Nov 2024 | SOLD | $635,000 | |
| 5 Nov 2024 | Rented | $530 | Monty Marillier of Property Brokers, (Licensed: Reaa 2008) |
| 24 Jul 2024 | BY NEGOTIATION | Price Not Disclosed | Di Moreira of Raine & Horne Rangiora | Darfield, (Licensed: Reaa 2008) |
| 14 Oct 2021 | Rented | $510 | Dale Quaife of Property Brokers |
| 28 Aug 2020 | SOLD | $490,000 | Di Moreira of Property Brokers Rangiora, (Licensed: Reaa 2008) |
| 3 Aug 2020 | BY NEGOTIATION | Price Not Disclosed | Di Moreira of Property Brokers Rangiora, (Licensed: Reaa 2008) |
| 3 Feb 2011 | SOLD | $327,000 | |
| 29 Dec 2010 | ASKING PRICE | $348,000 | |
| 26 Oct 2004 | SOLD | $245,000 | |
| 4 Feb 1983 | SOLD | $59,500 |
Part Lot 1 Deposited Plan 4868
There are no similar properties in the area that are listed for sale or recently sold.