
3/40 Longfellow Street, Sydenham, Christchurch, 8023 is a Residential property built in 1975 with 2 bedrooms, 1 bathroom and 1 parking space. The property is estimated to be valued in the range of $400,000 to $450,000.
The property last sold on 15 August 2018 for $250,000. It was sold by Mike Pero Real Estate Harewood Licensed: Reaa 2008. On 1 August 2022, 3/40 Longfellow Street, Sydenham, Christchurch, 8023 had a Rating Valuation with a Capital Value of $375,000, Land Value of $210,000 and Improvement Value of $165,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 11 Oct 2025 | Rented | $450 | |
| 15 Aug 2018 | SOLD | $250,000 | Chris Spence of Mike Pero Real Estate Harewood Licensed: Reaa 2008 |
| 15 Aug 2018 | SOLD | $250,000 | |
| 8 Aug 2018 | ENQUIRIES OVER | $249,000 | Chris Spence of Mike Pero Real Estate Harewood Licensed: Reaa 2008 |
| 8 Aug 2018 | ENQUIRIES OVER | $249,000 | Chris Spence of Mike Pero Real Estate Harewood Licensed: Reaa 2008 |
| 9 Aug 2015 | SOLD | $229,000 | Jeff Poulter of Ray White Next Step Realty Ltd |
| 3 Aug 2015 | ASKING PRICE | $229,000 | Jeff Poulter of Ray White Next Step Realty Ltd |
| 8 May 2007 | SOLD | $155,000 | |
| 21 Dec 2006 | DEADLINE PRIVATE TREATY | $155,000 | Fiona Schimanski of Premier Realty Ltd |
| 2 May 2004 | SOLD | $110,000 | John Connell of Ray White Cashmere Real Estate Ltd |
| 17 Apr 2004 | DEADLINE PRIVATE TREATY | $110,000 | John Connell of Ray White Cashmere Real Estate Ltd |
| 3 Dec 2001 | SOLD | $60,000 | |
| 20 Jul 2001 | SOLD | $67,000 | |
| 8 Jan 1997 | SOLD | $56,500 |
Flat 3 Deposited Plan 35241 and Carport and Storeroom 3 Deposited Plan 35241
There are no similar properties in the area that are listed for sale or recently sold.