
112 Effingham Street, North New Brighton, Christchurch, 8083 is a Residential property built in 1960 with 3 bedrooms, 1 bathroom and 2 parking spaces. The property is estimated to be valued in the range of $650,000 to $700,000.
The property last sold on 18 February 2026 for $716,000. It was sold by Raine & Horne Parklands | New Brighton | Shirley | Burwood, (Licensed: Reaa 2008), and took 9 days to sell. On 1 August 2025, 112 Effingham Street, North New Brighton, Christchurch, 8083 had a Rating Valuation with a Capital Value of $610,000, Land Value of $300,000 and Improvement Value of $310,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 18 Feb 2026 | SOLD | $716,000 | |
| 10 Feb 2026 | BY NEGOTIATION | Price Not Disclosed | Tina Lawson of Raine & Horne Parklands | New Brighton | Shirley | Burwood, (Licensed: Reaa 2008) |
| 3 Mar 2009 | SOLD | $300,000 | Bernie Williams of Diane Astle Realty |
| 25 Feb 2009 | ASKING PRICE | $309,000 | Bernie Williams of Diane Astle Realty |
| 25 Jan 2004 | SOLD | $184,625 | Bill Lomax of Lomax Real Estate |
| 22 Jan 2004 | DEADLINE PRIVATE TREATY | $180,000 | Bill Lomax of Lomax Real Estate |
| 8 Mar 2003 | SOLD | $164,000 | Allen Gunn of Harcourts Gold Real Estate Group Ltd |
| 5 Mar 2003 | DEADLINE PRIVATE TREATY | $166,000 | Allen Gunn of Harcourts Gold Real Estate Group Ltd |
Lot 36 Deposited Plan 26186
There are no similar properties in the area that are listed for sale or recently sold.