78 Park Terrace, Christchurch Central, Christchurch, 8013 is a Residential property with 0 bedrooms, 1 bathroom and 0 parking spaces. Due to insufficient data, the value of the property cannot be estimated.
It is unknown when the property was last sold or how much it was sold for. On 1 August 2025, 78 Park Terrace, Christchurch Central, Christchurch, 8013 had a Rating Valuation with a Capital Value of $15,350,000 and Land Value of $15,350,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 8 Dec 2010 | SOLD | $340,000 | |
| 3 Nov 2010 | SOLD | $725,000 | |
| 27 Oct 2010 | SOLD | $520,000 | |
| 27 Mar 2010 | SOLD | $340,000 | |
| 25 Feb 2010 | SOLD | $360,000 | |
| 19 Oct 2009 | SOLD | $345,000 | |
| 13 Sep 2009 | SOLD | $388,000 | |
| 12 Sep 2009 | SOLD | $400,000 | |
| 26 Aug 2009 | SOLD | $560,000 | |
| 19 Aug 2009 | SOLD | $300,000 | |
| 15 Jul 2009 | SOLD | $450,000 | |
| 4 Jun 2009 | SOLD | $380,000 | |
| 27 Mar 2009 | SOLD | $500,000 | |
| 27 Mar 2009 | SOLD | $875,000 | |
| 23 Mar 2009 | SOLD | $350,000 | |
| 5 Mar 2009 | SOLD | $390,000 | |
| 20 Dec 2008 | SOLD | $310,000 | |
| 16 Dec 2008 | SOLD | $400,000 | |
| 10 Sep 2008 | SOLD | $315,000 | |
| 11 Aug 2008 | SOLD | $1,200,000 | |
| 5 Aug 2008 | SOLD | $450,000 | |
| 12 Jun 2008 | SOLD | $345,000 | |
| 20 Mar 2008 | SOLD | $468,000 | |
| 26 Feb 2008 | SOLD | $362,500 | |
| 20 Feb 2008 | SOLD | $355,000 | |
| 8 Nov 2007 | SOLD | $390,000 | |
| 22 Aug 2007 | SOLD | $385,000 | |
| 30 Apr 2007 | SOLD | $610,000 | |
| 20 Mar 2007 | SOLD | $340,000 | |
| 16 Mar 2007 | SOLD | $360,000 | |
| 14 Mar 2007 | SOLD | $320,000 | |
| 28 Jan 2007 | SOLD | $330,000 | |
| 25 Jan 2007 | SOLD | $329,000 | |
| 16 Nov 2006 | SOLD | $420,000 | |
| 5 Nov 2006 | SOLD | $325,000 | |
| 12 Oct 2006 | SOLD | $900,000 | |
| 10 Oct 2006 | SOLD | $355,000 | |
| 3 Oct 2006 | SOLD | $750,000 | |
| 3 Oct 2006 | SOLD | $875,000 | |
| 30 Aug 2006 | SOLD | $390,000 | |
| 20 Jul 2006 | SOLD | $314,000 | |
| 10 May 2006 | SOLD | $790,000 | |
| 18 Mar 2006 | SOLD | $380,000 | |
| 15 Mar 2006 | SOLD | $310,000 | |
| 13 Feb 2006 | SOLD | $340,000 | |
| 13 Feb 2006 | SOLD | $239,000 | |
| 16 Jan 2006 | SOLD | $340,000 | |
| 1 Jan 2006 | SOLD | $515,000 | |
| 25 Nov 2005 | SOLD | $530,000 | |
| 4 Nov 2005 | SOLD | $560,000 | |
| 19 Oct 2005 | SOLD | $340,000 | |
| 14 Oct 2005 | SOLD | $291,000 | |
| 29 Sep 2005 | SOLD | $310,000 | |
| 3 Sep 2005 | SOLD | $339,000 | |
| 22 Aug 2005 | SOLD | $330,000 | |
| 19 Aug 2005 | SOLD | $360,000 | |
| 3 Jul 2005 | SOLD | $305,000 | |
| 7 Jun 2005 | SOLD | $366,500 | |
| 3 Jun 2005 | SOLD | $305,000 | |
| 30 May 2005 | SOLD | $362,500 | |
| 30 May 2005 | SOLD | $395,000 | |
| 7 Apr 2005 | SOLD | $335,000 | |
| 4 Mar 2005 | SOLD | $340,000 | |
| 28 Feb 2005 | SOLD | $309,000 | |
| 17 Feb 2005 | SOLD | $365,000 | |
| 21 Jan 2005 | SOLD | $315,000 | |
| 10 Dec 2004 | SOLD | $300,000 | |
| 22 Nov 2004 | SOLD | $345,000 | |
| 8 Nov 2004 | SOLD | $300,000 | |
| 1 Nov 2004 | SOLD | $308,000 | |
| 20 Sep 2004 | SOLD | $305,000 | |
| 15 Sep 2004 | SOLD | $280,000 | |
| 9 Sep 2004 | SOLD | $263,000 | |
| 11 Aug 2004 | SOLD | $315,000 | |
| 7 Aug 2004 | SOLD | $343,000 | |
| 2 Aug 2004 | SOLD | $350,000 | |
| 2 Aug 2004 | SOLD | $250,000 | |
| 3 Jul 2004 | SOLD | $342,000 | |
| 1 Jul 2004 | SOLD | $290,000 | |
| 30 Jun 2004 | SOLD | $615,000 | |
| 28 Jun 2004 | SOLD | $350,000 | |
| 7 May 2004 | SOLD | $380,000 | |
| 27 Apr 2004 | SOLD | $350,000 | |
| 24 Apr 2004 | SOLD | $280,000 | |
| 15 Apr 2004 | SOLD | $280,000 | |
| 30 Mar 2004 | SOLD | $650,000 | |
| 29 Mar 2004 | SOLD | $335,000 | |
| 1 Mar 2004 | SOLD | $450,000 | |
| 24 Feb 2004 | SOLD | $705,000 | |
| 30 Jan 2004 | SOLD | $260,000 | |
| 29 Jan 2004 | SOLD | $372,500 | |
| 28 Jan 2004 | SOLD | $265,000 | |
| 19 Dec 2003 | SOLD | $330,000 | |
| 18 Dec 2003 | SOLD | $251,000 | |
| 10 Dec 2003 | SOLD | $361,000 | |
| 26 Nov 2003 | SOLD | $430,000 | |
| 26 Nov 2003 | SOLD | $300,000 | |
| 18 Nov 2003 | SOLD | $325,000 | |
| 12 Nov 2003 | SOLD | $450,000 | |
| 12 Nov 2003 | SOLD | $395,000 | |
| 20 Oct 2003 | SOLD | $305,000 | |
| 20 Oct 2003 | SOLD | $265,000 | |
| 3 Oct 2003 | SOLD | $305,000 | |
| 1 Oct 2003 | SOLD | $265,000 | |
| 1 Oct 2003 | SOLD | $270,000 | |
| 1 Oct 2003 | SOLD | $267,500 | |
| 22 Sep 2003 | SOLD | $850,000 | |
| 19 Sep 2003 | SOLD | $270,000 | |
| 19 Sep 2003 | SOLD | $250,000 | |
| 16 Sep 2003 | SOLD | $240,000 | |
| 11 Sep 2003 | SOLD | $325,000 | |
| 11 Sep 2003 | SOLD | $630,000 | |
| 9 Sep 2003 | SOLD | $210,000 | |
| 3 Sep 2003 | SOLD | $218,000 | |
| 28 Aug 2003 | SOLD | $210,000 | |
| 25 Aug 2003 | SOLD | $240,000 | |
| 15 Aug 2003 | SOLD | $243,000 | |
| 15 Aug 2003 | SOLD | $240,000 | |
| 13 Aug 2003 | SOLD | $230,000 | |
| 6 Aug 2003 | SOLD | $320,000 | |
| 6 Aug 2003 | SOLD | $370,000 | |
| 31 Jul 2003 | SOLD | $245,000 | |
| 30 Jul 2003 | SOLD | $270,000 | |
| 28 Jul 2003 | SOLD | $245,000 | |
| 17 Jul 2003 | SOLD | $40,000 | |
| 12 Jul 2003 | SOLD | $220,000 | |
| 9 Jul 2003 | SOLD | $244,100 | |
| 4 Jul 2003 | SOLD | $230,000 | |
| 27 Jun 2003 | SOLD | $238,500 | |
| 12 Jun 2003 | SOLD | $232,500 | |
| 8 Jun 2003 | SOLD | $237,000 | |
| 28 May 2003 | SOLD | $355,000 | |
| 15 May 2003 | SOLD | $235,000 | |
| 14 May 2003 | SOLD | $210,000 | |
| 28 Apr 2003 | SOLD | $225,000 | |
| 24 Apr 2003 | SOLD | $215,000 | |
| 28 Mar 2003 | SOLD | $8,035,728 | |
| 28 Mar 2003 | SOLD | $8,035,728 | |
| 28 Mar 2003 | SOLD | $8,035,728 | |
| 5 Mar 2003 | PARTIAL SALE | $275,000 | |
| 25 Feb 2003 | SOLD | $199,000 | |
| 21 Feb 2003 | SOLD | $235,000 | |
| 9 Feb 2003 | SOLD | $352,000 | |
| 8 Feb 2003 | SOLD | $340,000 | |
| 20 Jan 2003 | SOLD | $205,000 | |
| 21 Dec 2002 | SOLD | $260,000 | |
| 19 Dec 2002 | SOLD | $222,000 | |
| 12 Dec 2002 | SOLD | $190,000 | |
| 21 Nov 2002 | SOLD | $235,000 | |
| 25 Oct 2002 | SOLD | $245,000 | |
| 3 Oct 2002 | SOLD | $189,000 | |
| 18 Sep 2002 | SOLD | $240,000 | |
| 2 Sep 2002 | SOLD | $273,000 | |
| 23 Aug 2002 | SOLD | $275,000 | |
| 10 Aug 2002 | SOLD | $195,000 | |
| 5 Aug 2002 | SOLD | $192,500 | |
| 5 Aug 2002 | SOLD | $187,500 | |
| 1 Aug 2002 | SOLD | $185,000 | |
| 29 Jul 2002 | SOLD | $219,625 | |
| 26 Jul 2002 | SOLD | $261,000 | |
| 24 Jul 2002 | SOLD | $225,000 | |
| 24 Jun 2002 | SOLD | $195,000 | |
| 23 Jun 2002 | SOLD | $220,000 | |
| 20 Jun 2002 | SOLD | $305,000 | |
| 4 Jun 2002 | SOLD | $210,000 | |
| 31 May 2002 | SOLD | $320,000 | |
| 30 May 2002 | SOLD | $187,500 | |
| 30 May 2002 | SOLD | $200,000 | |
| 30 May 2002 | SOLD | $205,000 | |
| 30 May 2002 | SOLD | $185,000 | |
| 28 May 2002 | SOLD | $202,500 | |
| 24 May 2002 | SOLD | $189,000 | |
| 21 May 2002 | SOLD | $210,000 | |
| 19 May 2002 | SOLD | $190,000 | |
| 16 May 2002 | SOLD | $204,000 | |
| 6 Apr 2002 | SOLD | $209,000 | |
| 18 Mar 2002 | SOLD | $204,000 | |
| 1 Mar 2002 | SOLD | $258,000 | |
| 1 Mar 2002 | SOLD | $234,000 | |
| 1 Mar 2002 | SOLD | $492,000 | |
| 1 Mar 2002 | SOLD | $220,000 | |
| 1 Mar 2002 | SOLD | $404,000 | |
| 1 Mar 2002 | SOLD | $203,000 | |
| 1 Mar 2002 | SOLD | $131,000 | |
| 1 Mar 2002 | SOLD | $200,000 | |
| 1 Mar 2002 | SOLD | $407,000 | |
| 1 Mar 2002 | SOLD | $153,000 | |
| 1 Mar 2002 | SOLD | $224,000 | |
| 1 Mar 2002 | SOLD | $237,000 | |
| 1 Mar 2002 | SOLD | $509,000 | |
| 1 Mar 2002 | SOLD | $257,000 | |
| 1 Mar 2002 | SOLD | $159,000 | |
| 1 Mar 2002 | SOLD | $156,000 | |
| 1 Mar 2002 | SOLD | $190,000 | |
| 1 Mar 2002 | SOLD | $139,000 | |
| 1 Mar 2002 | SOLD | $187,000 | |
| 1 Mar 2002 | SOLD | $217,000 | |
| 1 Mar 2002 | SOLD | $136,000 | |
| 1 Mar 2002 | SOLD | $414,000 | |
| 1 Mar 2002 | SOLD | $126,000 | |
| 1 Mar 2002 | SOLD | $329,000 | |
| 1 Mar 2002 | SOLD | $176,000 | |
| 1 Mar 2002 | SOLD | $127,000 | |
| 1 Mar 2002 | SOLD | $193,000 | |
| 1 Mar 2002 | SOLD | $162,000 | |
| 1 Mar 2002 | SOLD | $196,500 | |
| 1 Mar 2002 | SOLD | $191,000 | |
| 1 Mar 2002 | SOLD | $427,000 | |
| 29 Jan 2002 | SOLD | $218,000 | |
| 23 Jan 2002 | SOLD | $190,000 | |
| 21 Dec 2001 | SOLD | $675,000 | |
| 20 Dec 2001 | SOLD | $205,000 | |
| 1 Dec 2001 | SOLD | $280,000 | |
| 27 Nov 2001 | SOLD | $210,000 | |
| 27 Nov 2001 | SOLD | $191,000 | |
| 13 Nov 2001 | SOLD | $248,000 | |
| 6 Nov 2001 | SOLD | $265,000 | |
| 16 Jul 2001 | SOLD | $340,000 | |
| 14 Jul 2001 | SOLD | $285,000 | |
| 12 Jul 2001 | SOLD | $210,000 | |
| 3 Jul 2001 | SOLD | $577,673 | |
| 3 Jun 2001 | SOLD | $180,000 | |
| 18 Apr 2001 | SOLD | $375,000 | |
| 3 Apr 2001 | SOLD | $205,000 | |
| 21 Mar 2001 | SOLD | $275,000 | |
| 1 Mar 2001 | SOLD | $186,000 | |
| 13 Jan 2001 | SOLD | $167,500 | |
| 21 Nov 2000 | SOLD | $330,000 | |
| 25 Sep 2000 | SOLD | $210,000 | |
| 7 Sep 2000 | SOLD | $285,000 | |
| 14 Sep 1999 | SOLD | $235,000 | |
| 14 Sep 1999 | SOLD | $240,000 | |
| 5 Jul 1999 | SOLD | $285,000 | |
| 5 Jul 1999 | SOLD | $293,000 | |
| 5 Jul 1999 | SOLD | $302,000 | |
| 1 Jul 1999 | SOLD | $659,667 | |
| 1 Jul 1999 | SOLD | $343,333 | |
| 17 Dec 1998 | SOLD | $205,000 | |
| 22 Oct 1998 | SOLD | $235,000 | |
| 3 Sep 1998 | SOLD | $245,000 | |
| 3 Jul 1998 | SOLD | $215,000 | |
| 3 Jun 1998 | SOLD | $255,000 | |
| 3 Jun 1998 | SOLD | $310,000 | |
| 3 Jun 1998 | SOLD | $190,000 | |
| 3 Jun 1998 | SOLD | $230,000 | |
| 3 Jun 1998 | SOLD | $425,000 | |
| 3 Jun 1998 | SOLD | $335,000 | |
| 3 Jun 1998 | SOLD | $157,500 | |
| 3 Jun 1998 | SOLD | $220,000 | |
| 3 Jun 1998 | SOLD | $225,000 | |
| 3 Jun 1998 | SOLD | $345,000 | |
| 3 Jun 1998 | SOLD | $350,000 | |
| 3 Jun 1998 | SOLD | $195,000 | |
| 3 Jun 1998 | SOLD | $250,000 | |
| 1 Jun 1998 | SOLD | $157,500 | |
| 12 May 1998 | SOLD | $850,000 | |
| 3 May 1998 | SOLD | $250,000 | |
| 20 Sep 1996 | SOLD | $8,800,000 | |
| 30 Jun 1989 | SOLD | $500,000 | |
| 18 Nov 1987 | SOLD | $300,000 | |
| 19 Aug 1981 | SOLD | $65,000 |
There are no similar properties in the area that are listed for sale or recently sold.