
2/23 Donegal Street, Belfast, Christchurch, 8051 is a Residential property built in 1955 with 3 bedrooms, 1 bathroom and 1 parking space. The property is estimated to be valued in the range of $550,000 to $600,000.
The property last sold on 2 May 2025 for an unknown price. It was sold by Raine & Horne Parklands | New Brighton | Shirley | Burwood | Marshlands, (Licensed: Reaa 2008), and took 43 days to sell. On 1 August 2022, 2/23 Donegal Street, Belfast, Christchurch, 8051 had a Rating Valuation with a Capital Value of $485,000, Land Value of $260,000 and Improvement Value of $225,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 2 May 2025 | SOLD | $0 | |
| 14 Mar 2025 | ENQUIRIES OVER | $549,000 | Josh Moulson of Raine & Horne Parklands | New Brighton | Shirley | Burwood | Marshlands, (Licensed: Reaa 2008) |
| 27 Oct 2015 | SOLD | $300,000 | |
| 5 Feb 2014 | SOLD | $298,000 | |
| 18 Nov 2013 | ENQUIRIES OVER | $310,000 | |
| 27 Jan 2010 | DEADLINE PRIVATE TREATY | $229,000 | Geoff Barclay of Harcourts Twiss Keir Realty |
| 27 Mar 2008 | ASKING PRICE | $239,000 | Margaret Greenhill of Diane Astle Realty |
| 5 Jul 1998 | SOLD | $113,500 | |
| 1 Jan 1930 | SOLD | $0 |
Lot 60 Deposited Plan 716
There are no similar properties in the area that are listed for sale or recently sold.