
10 Manning Rise, Flat Bush, Auckland, 2019 is a Residential property built in 2000 with 4 bedrooms, 3 bathrooms and 2 parking spaces. The property is estimated to be valued in the range of $1,100,000 to $1,200,000.
The property last sold on 17 March 2020 for $1,025,000. It was sold by Barfoot & Thompson Dannemora. On 1 May 2024, 10 Manning Rise, Flat Bush, Auckland, 2019 had a Rating Valuation with a Capital Value of $1,200,000, Land Value of $680,000 and Improvement Value of $520,000.
| Date | Type | Price | Agent/Agency |
|---|---|---|---|
| 18 May 2022 | Rented | $850 | The Rent Shop Auckland of The Rent Shop Ltd |
| 13 Oct 2020 | Rented | Price Not Disclosed | |
| 31 Mar 2020 | ASKING PRICE | $1,039,000 | Jitender Setia of Barfoot & Thompson Dannemora |
| 17 Mar 2020 | SOLD | $1,025,000 | Jitender Setia of Barfoot & Thompson Dannemora |
| 6 Nov 2019 | ASKING PRICE | $1,039,000 | Jitender Setia of Barfoot & Thompson Ltd (Licensed: Reaa 2008) - Dannemora |
| 13 Dec 2018 | AUCTION | Price Not Disclosed | Munish Seth of Harcourts Flat Bush |
| 18 Sep 2017 | ASKING PRICE | $1,149,000 | Brenda Wong of Barfoot & Thompson Ltd Highland Park Licensed: Re |
| 14 Jan 2017 | SOLD | $988,000 | |
| 14 Jan 2017 | SOLD | $988,000 | |
| 28 Oct 2016 | ASKING PRICE | $1,049,000 | Munish Seth of Harcourts Botany |
| 28 Oct 2016 | ASKING PRICE | $1,049,000 | Munish Seth of Harcourts Botany |
| 17 Sep 2013 | SOLD | $700,000 | Ashok Kumar of Pakuranga & Howick Realty Ltd Mreinz |
| 23 Jul 2013 | AUCTION | Price Not Disclosed | Ashok Kumar of Pakuranga & Howick Realty Ltd Mreinz |
| 17 Feb 2007 | SOLD | $568,000 | |
| 13 Sep 2006 | SOLD | $238,000 | |
| 3 Oct 2005 | SOLD | $205,000 |
Lot 116 Deposited Plan 367656
There are no similar properties in the area that are listed for sale or recently sold.